Sweat 4 Impact
| Team Member | Donated | ||
|---|---|---|---|
| Cash Money | N/A | $625.00 | |
| venmo | N/A | $420.00 | |
| venmo | N/A | $230.00 | |
| Karl Steinlage | karl@steinlageinsurance.com | $200.00 | |
| venmo | N/A | $130.00 | |
| venmo | N/A | $100.00 | |
| Cash Money | N/A | $100.00 | |
| Jen Cuneio | jencuneio@gmail.com | $100.00 | |
| Dan Wischmeyer | dannywisch@gmail.com | $50.00 | |
| Jill Marnen | jmarnen04@gmail.com | $50.00 | |
| venmo | N/A | $25.00 | |
| venmo | N/A | $25.00 | |
| Phil Haas | philip.haas@guidantglobal.com | $1.00 | |
| Total Raised | $2,056.00 | ||
My Link:
Make sure to follow/like us:
Download Press Kit:
Our Process
From Haiti to North St. Louis, we aim to positively IMPACT the lives of those around us and build a strong foundation for an even stronger future. Together, we can make an IMPACT.
